Archipel de Zembra
Ornithologie - Observed Species
Total: 33
Species | Protection | Inventories |
| Apus melba | BE2, | 1 |
| Apus pallidus | BE2, | 5 |
| Buteo rufinus | BE2, BO2, DO1, | 3 |
| Calonectris diomedea | ASPBDM2, BE2, DO1, | 12 |
| Carduelis chloris | BE2, BE3, | 2 |
| Circus aeruginosus | BE2, BO2, DO1, | 1 |
| Cisticola juncidis | BE3, | 1 |
| Columba livia | | 4 |
| Coturnix coturnix | BE3, | 1 |
| Falco biarmicus | BE2, BO2, DO1, | 2 |
| Falco peregrinus | BE2, BO2, DO1, | 12 |
| Falco tinnunculus | BO2, | 1 |
| Hydrobates pelagicus | ASPBDM2, BE2, DO1, | 2 |
| Hydrobates pelagicus melitensis | ASPBDM2, BE2, DO1, | 2 |
| Jynx torquilla | BE2, | 1 |
| Larus audouinii | AEWA, ASPBDM2, BE2, BO1, BO2, DO1, | 6 |
| Larus michahellis | BE3, | 12 |
| Monticola solitarius | BE2, | 2 |
| Morus bassanus | | 1 |
| Oenanthe hispanica | BE2, | 1 |
| Parus caeruleus | BE2, | 1 |
| Parus caeruleus ultramarinus | | 1 |
| Passer hispaniolensis | BE3, | 2 |
| Passer sp. | | 1 |
| Phalacrocorax aristotelis | ASPBDM2, BE2, DO1, | 7 |
| Phalacrocorax aristotelis desmarestii | ASPBDM2, BE2, DO1, | 2 |
| Phylloscopus collybita | BE2, BO2, | 1 |
| Puffinus yelkouan | ASPBDM2, BE2, DO1, | 3 |
| Streptopelia turtur | BE3, | 1 |
| Sylvia melanocephala | BE2, BO2, | 6 |
| Sylvia undata | BE2, BO2, DO1, | 1 |
| Troglodytes troglodytes | | 1 |
| Upupa epops | BE2, | 1 |
Ornithologie - Unfound Species
Total: 1